3613 names, last updated 05/10/08 This is a collection of all Gurganus's and inlaws, many as yet unconnected, anywhere, anytime before 1900. Variations include -nis, -nious, -nous, -ny, Ganus, and many others.
|
![]() Street sign of Gurganus St in Williamston NC |
|||||
Person Preview
|
||||||
Recent Updates
| Name | Birth | Death | Spouses | Updated |
|---|---|---|---|---|
| Benjamin Oze Gurganus | 9/30/1881 | 8/11/1952 | Bell Shelton, Simpson | 05-10-2008 |
| Willie Exer Gurganus | 7/14/1904 | 12/25/1916 | 05-10-2008 | |
| Clarence Gurganus | 07/22/1931 | 05-09-2008 | ||
| George W. Barker | 11/1/1855 | 4/17/1916 | Elizabeth Elindor Gurganus | 04-30-2008 |
| Thomas Richard Barber | 1826 | 1912 | Alvana Groves | 04-30-2008 |
| Alvana Groves | abt 1828 | abt 1916 | Thomas Richard Barber | 04-30-2008 |
| Mary Susan (Sudie) Gurganus | 7/30/1870 | Alonza Thomas Barber | 04-30-2008 | |
| Alonza Thomas Barber | 10/1863 | abt 1935 | Mary Susan (Sudie) Gurganus | 04-30-2008 |
| Mollie Williams | abt 1900 | Walter L. Gurganus | 04-30-2008 | |
| Seth Jasper Williams | 9/6/1896 | Ethel Jane Gurganus | 04-30-2008 | |
| Elizabeth Caroline Baker | abt 1797 | Charles Roberson | 04-30-2008 | |
| Thomas Ange | abt 1779 | Ester | 04-30-2008 | |
| Francis Ange | abt 1793 | 04-30-2008 | ||
| Christiana Ange | abt 1788 | 04-30-2008 | ||
| John Wesley Simpson | 4/20/1872 | 04-30-2008 | ||
| Susan V. Odom | 5/4/1859 | 4/18/1947 | Joseph Jasper Gurganus | 04-30-2008 |
| George Martin Gurganus | 4/6/1880 | 1961 | Melvina Herron | 04-30-2008 |
| Laura Elizabeth Griffin | 12/18/1834 | Enoch Forbes | 04-30-2008 | |
| Henry Norman Gurganus | 12/18/1816 | 1899 | Elizabeth Jenkins | 04-28-2008 |
| Sarah Pamelia Gurganus | 10/13/1848 | 7/1921 | Levi Oliver Franklin | 04-21-2008 |
| Levi Oliver Franklin | 3/13/1840 | 3/26/1916 | Sarah Pamelia Gurganus | 04-21-2008 |
| Susanna Cobb | 1697 | William Redditt | 04-08-2008 | |
| John Henry Briley | abt 1882 | 9/14/1947 | Nora Virginia Gurganus | 04-01-2008 |
| ? Waller | 1822/1832 | E. ? | 03-28-2008 | |
| Olivia Strawbridge | 1835/1845 | 03-28-2008 | ||
| Frank Strawbridge | 1835/1845 | 03-28-2008 | ||
| Abner Rogerson | 1790/1800 | 03-26-2008 | ||
| Edward Gurgany Sr | 12/16/1576 | 1619 | Anne Bright | 02-25-2008 |
| Bolder Thacker | abt 1855 | 1929 | Sarah (Sally) Gurganus | 02-18-2008 |
| Tamer Gurganus | 1770/1780 | 02-17-2008 |


