|
SOME COLONIAL AND REVOLUTIONARY FAMILIES OF NORTH CAROLINA VOLUMES I & II ----- MARILU BURCH SMALLWOOD
Volume I Published by the Author, © 1964
Online here is a database and index of the genealogies compiled
by Marilu Burch Smallwood in Volumes I and II.Printed by Southern Press, Inc., Macon GA Volume II Published by the Author, © 1969 Printed by Storter Printing Company Inc, Gainesville FL Also, some data from "Related Royal Families" Vol II by Smallwood. |
![]() ![]()
|
|
|
|
|
Table of Contents | Stats by Surname | Stats by Place | |
A few notes:
|
|
|
|
| Table of Contents (Volume I) | |
|
Biggs Family
Bonner Family in Eng, VA, and MD Sheriff Thomas Bonner Family of Beaufort Co NC Col James Bonner Family of Beaufort Co NC John Young Bonner (Son of Henry & Grandson of Col James) Joseph Bonner (Son of Henry & Grandson of Col James) Col Thomas Bonner Jr Family Major Henry Bonner (Son of Sheriff Thomas Bonner) Bonner, Trotter, Grist, Latham, Laughinghouse Bonner, Salter Family Bonner, Worsley, Bryan Bonner, Foreman, Clark, Eborn Bonner, Brown, MacLean, Warren, Moss, Rollins Bonner, Bowen, Ellison, Marsh, Wiswall Bryan, Gray, Mackenzie, Clark, Norfleet, Williams, Smallwood, Griffin Thompson, Urquhart Gaylord Family Grist (Grice) Family of Beaufort Co NC Reading Grist (Son of John) & Allen Grist (Son of Reading) Grist, Hoyt, Moore, Harding, and Handy Grist, Latham, Tayloe, Bowers, Simmons, Carrow John W Grist (Son of Allen and Grandson of Reading) Harding Family Heather and Burbage Families of MD and NC Holstein and Hughes Families Lucas Family of Spain, France, and England Lucas Family of Beaufort Co NC Nicholson Family of New Eng and Perquimans Co NC Nicholson Family of MD, VA, NC, SC, and GA Nicholson Family of Halifax and Beaufort Co NC O'Brien (O'Bryan) Family O'Cain (O'Cane) Family Ormond, Edmondson, Williams, Tyler Peyton Family of Eng, VA, and NC Pope Family Respess Family of Beaufort Co NC Satchwell Family Smallwood Family in Eng, MD, and VA Smallwood Family of NC Smallwood Family of Beaufort Co NC Smallwood Family of Bertie Co NC Smaw Family of VA and Beaufort Co NC Snoad Family of Beaufort Co NC Topping, Gaylord, Lucas, Satchwell, Windley Williams (with Johnston, Battle, Lewis, Mills, Hughs, and Joyner) Williams, Alston, Clark, Griffin, Smallwood, Thorne, Nicholson, Owen |
|
| Most Prevalent Surnames (Top 26) | |
Alston 241 Harding 132 Archbell 73 Harvey 120 Biggs 125 Hodges 183 Blount 165 Jones 103 Bonner 269 Latham 219 Broughton 92 Moore 79 Bryan 299 Nicholson 156 Clark 182 Norfleet 80 Daniel 111 Respess 81 Eborn 104 Smallwood 216 Fowle 90 Wheatley 137 Grimes 81 Williams 189 Grist 78 Windley 125 |
|
| Most Prevalent Places (Top 20) | |
NC, Beaufort Co 1063 NC, Perquimans Co 36
NC, Martin Co 233 NC, Warren Co 29
NC, Bertie Co 195 NC, New Hanover Co 23
NC, Halifax Co 126 NC, Tyrrell Co 23
NC, Pitt Co 77 NC, Granville Co 21
NC, Craven Co 76 NC, Washington Co 19
NC, Edgecombe Co 73 NC, Currituck Co 18
NC, Wake Co 71 NC, Nash Co 14
NC, Hyde Co 61 NC, Northampton Co 14
NC, Chowan Co 50 NC, Anson Co 13
|
|
| I'm currently going through and adding census information from the 1850-1920 censuses, filling in some of the gaps in dates and places. | |
Recent Updates
| Name | Birth | Death | Spouses | Updated |
|---|---|---|---|---|
| Marsden Bellamy | 12/4/1878 | Virginia Hart Clark | 05-08-2008 | |
| Anne O'Brien | 1774/1784 | 5/4/1813 | William O'Cain | 05-05-2008 |
| Andrew Robeson III | abt 1686 | Magdalena Rudman | 05-05-2008 | |
| Samuel Robeson | abt 1699 | Hannah Lowe | 05-05-2008 | |
| Thomas Robeson | abt 1698 | Sarah Singletary | 05-05-2008 | |
| David Robeson | abt 1697 | Elinor Lowe | 05-05-2008 | |
| Jonathan Robeson | abt 1690 | Elizabeth Morris | 05-05-2008 | |
| Israel Robeson | abt 1688 | 05-05-2008 | ||
| David Witherspoon | 1642 | aft 1675 | 05-05-2008 | |
| Helen Welsh | abt 1650 | James Witherspoon | 05-05-2008 | |
| George Fowle | 1610 | 9/21/1682 | Mary Tufts | 05-04-2008 |
| Mary Douglas | abt 1749 | aft 1825 | Wright Nicholson | 05-04-2008 |
| Ann Dalrymple | abt 1766 | Sion Harrington | 05-04-2008 | |
| Farquhard Campbell | 1741 | Elizabeth Whitfield, ? | 05-04-2008 | |
| Hannah Price | abt 1656 | 9/29/1741 | Rees John William Jones | 05-04-2008 |
| Lowry Jones | 1680 | 11/25/1762 | Hugh Evans, Robert Lloyd | 05-04-2008 |
| James Webb | abt 1704 | Jane Edge | 05-04-2008 | |
| Peter O'Hagan | 1785/1795 | Martha O'Kane | 05-04-2008 | |
| Charles J. O'Hagan | 9/16/1821 | Courtney Eliza Forrest | 05-04-2008 | |
| Joanna O'Carroll | abt 1683 | 1763 | Joshua Howard | 05-04-2008 |
| William Nicholson | abt 1670 | 1728 | Alice ? | 05-04-2008 |
| James Moore | 1640 | 1721 | Margaret Berringer | 05-04-2008 |
| Deborah Hadley | 4/25/1701 | Jacob Howell, Benjamin Freed | 05-04-2008 | |
| Benjamin Freed | 11/5/1687 | abt 1752 | Deborah Hadley | 05-04-2008 |
| Daniel Croom | abt 1683 | 1735 | Susannah | 05-01-2008 |
| James Barnes | 8/31/1768 | 10/18/1822 | Temperance Atherton | 04-30-2008 |
| Elizabeth Barden | abt 1735 | 9/24/1815 | Nathan Mayo | 04-30-2008 |
| John Edward Pope II | 9/17/1879 | Nannie Biggs | 04-30-2008 | |
| Rosamond Ideal Pope | 10/18/1877 | Benjamin Cofield Crawford | 04-30-2008 | |
| Anna Susan Pope | 7/27/1875 | 04-30-2008 | ||
| Henry Herbert Pope | 10/15/1873 | Fannie Bonner Ellison | 04-30-2008 | |
| Edward Elijah Pope | 6/1/1872 | 9/23/1874 | 04-30-2008 | |
| Elizabeth Hardy Waters | 10/21/1851 | 7/4/1938 | John Edward Pope | 04-30-2008 |
| Sallie Waters | abt 1778 | Arthur Daniel | 04-30-2008 | |
| Susan Dunn | 1775/1785 | Henry H. Pugh | 04-30-2008 | |
| Dorcas Williams | 1760 | Amos Johnson | 04-30-2008 | |
| Ferebee Pugh Williams | 5/26/1746 | 2/2/1811 | Isaac Guion | 04-30-2008 |
| Jett B. Williams | 3/3/1874 | 11/4/1952 | Ella Gregory | 04-30-2008 |
| Richard Williams | abt 1713 | 04-30-2008 | ||
| Benjamin Brown Williams | abt 1814 | 04-30-2008 | ||
| Susannah Brown | 2/1/1792 | William Williams | 04-30-2008 | |
| William Williams | abt 1788 | Susannah Brown | 04-30-2008 | |
| William Alston Williams | abt 1884 | 04-30-2008 | ||
| Leila Williams | abt 1895 | Archie Thomas Coffee | 04-30-2008 | |
| Sally Smallwood Williams | 4/20/1871 | BEF 1914 | 04-30-2008 | |
| Arthur Thomas Williams | 7/5/1868 | abt 4/1951 | Mary Elizabeth Edmondson | 04-30-2008 |
| Mary Bonner Williams | 9/28/1854 | John Henry (Dawson) Hatton | 04-30-2008 | |
| John Smallwood Williams | 3/14/1849 | 9/7/1857 | 04-30-2008 | |
| John Dawson Williams | abt 1830 | 1875 | 04-30-2008 | |
| John Williams | 4/20/1789 | 04-30-2008 |




