2903 names, last updated 05/09/08 View a graphical chart of my family View a graphical chart showing migrations of some of my family from Europe to the USA 6/9/01 |
Person Preview
|
Recent Updates
| Name | Birth | Death | Spouses | Updated |
|---|---|---|---|---|
| John Perrott | 1527 | 11/3/1592 | Sybil Jones | 05-09-2008 |
| Elizabeth Veitch | abt 1504 | bef 1564 | William Burnet | 05-05-2008 |
| Mariot Caverhill | abt 1434 | John Burnet | 05-04-2008 | |
| George Caverhill | abt 1408 | 05-04-2008 | ||
| Moses Rountree | abt 1676 | bef 1755 | Sarah Lilly | 05-04-2008 |
| Grace O'Neill | 1602 | 1681 | Obedience Robbins | 05-04-2008 |
| Grace O'Hara | abt 1580 | Arthur O'Neill | 05-04-2008 | |
| Margaret MacDuffy | abt 1555 | Charles O'Hara | 05-04-2008 | |
| Dool Oge MacDuffy | abt 1530 | 05-04-2008 | ||
| Lucille Williams | 7/15/1896 | 6/20/1983 | Clarence Wood Beasley | 04-30-2008 |
| Sally Smallwood Williams | 4/20/1871 | BEF 1914 | 04-30-2008 | |
| Arthur Thomas Williams | 7/5/1868 | abt 4/1951 | Mary Elizabeth Edmondson | 04-30-2008 |
| Mary Bonner Williams | 9/28/1854 | John Henry (Dawson) Hatton | 04-30-2008 | |
| John Smallwood Williams | 3/14/1849 | 9/7/1857 | 04-30-2008 | |
| Mary Ball | 1730 | 1808 | John William Llewellyn | 04-30-2008 |
| Godfrey Askew | 1696 | 04-30-2008 | ||
| Josiah Askew | 1770 | 1834 | Mary Outlaw | 04-30-2008 |
| Sethy (Cynthia) Anderson | abt 1695 | William Mobberley | 04-30-2008 | |
| Mattie Elizabeth Baker | 6/12/1882 | 11/13/1955 | Charles Bell Morris | 04-21-2008 |
| Susan Andrews | abt 1799 | 2/20/1872 | Samuel Henry Hatton | 04-21-2008 |
| Addie McDade | 10/30/1855 | 10/11/1946 | John Williams | 04-08-2008 |
| John Williams | 2/28/1851 | 7/29/1915 | Addie McDade | 04-08-2008 |
| Belle (Isabella, Arabella) Outlaw | 1820/1825 | David Henry | 04-01-2008 | |
| David Henry | 1810/1820 | Belle (Isabella, Arabella) Outlaw | 04-01-2008 | |
| John Freeman | abt 1788 | Sarah Outlaw | 04-01-2008 | |
| David Wescott Henry | 1808/1809 | 1881 | Apsley W. Pate | 03-30-2008 |
| William Perry | abt 1775 | 03-25-2008 | ||
| Nicholas Perry | 1690/1700 | 03-25-2008 | ||
| James Perry | 1690/1700 | 03-25-2008 | ||
| Elizabeth Perry | 1690/1700 | 03-25-2008 |
Alderson, Alexander, Andrews, Apulderfield, Askew, Averidge, Baker, Ballintine, Barcroft, Beasley, Bell, Bennett, Bevis, Biggers, Biggs, Bonner, Bozwell, Braken, Bray, Bright, Browne, Burbage, Butler, Cahoon, Chancy, Chapman, Che Rei, Cherrie, Cherry, Choate, Clarke, Coburn, Combes, Cooper, Cory, Culpeper, Dafnell, Dale, Davis, Eastwood, Edwards, Eldred, Eldridge, Eliot, Ellison, Evans, Faithful, Frazer, Gainer, Garner, Gladstone, Graham, Gray, Gregory, Grey, Grimes, Gunter, Gurganus, Gurley, Haggoman, Hardison, Harvey, Harvey ?, Hatton, Heather, Heckstall, Hendry, Henley, Henry, Hewett, Higham, Holland, Holliday, Hunter, James, Jarrett, Jones?, Keeble, Keeling, Keile, Kempe, Kuykendall, Lackey, Llewellyn, Long, Lucas, Luchyn, Martin, Maxey, Mayo, Mcguffee, Miller, Mills, Mingay, Mobberley, Mobley, Morris, Nenns, O'neill, Offley, Osborne, Outlaw, Pagett, Parkes, Patching, Perry, Peyton, Phillips, Pindel, Pratt, Respess, Robbins, Robertson, Robins, Robyns, Rogers, Rountree, Rushall, Rutherford, Sampson, Scaggs, Scull, Smallwood, Smaw, Snoad, Sowell, Speight, Sutton, Swain, Tayloe, Thorowgood, Vaughan, Waldon, Wallace, Ward, Warren Beasley, Waterhouse, Watford, Wathine Watkins, Watson, Wesson, White, Williams, Williford, Wilson, Wright

