25520 names, last updated 05/10/08 This database contains many of the European noble and royal lines, direct ancestors of my own family and many, many others. Some of these lines also continue back through a Biblical line to Adam and Eve. Note: Since I believe the Earth is much older than 6,000 years, I'm not sure how historically accurate this Biblical line is, and much of it is not verifiable by today's genealogy standards. Nevertheless, it is interesting. Numerous webpages can be found on this by searching on for "Biblical Genealogy". View a graphical Chart of the Royal Lines European Royal and Medieval Migrations: A series of European maps showing the general movement over time. Updated 2/7/07 Observations and data on Inter-Marriages Links Newsgroup soc.genealogy.medieval - very active discussion on the families of the medieval period FAQ for soc.genealogy.medieval Unless otherwise noted, these are the sources for this data: Rootsweb Worldconnect - JWeber FamilySearch Internet Genealogy Service The Genealogy Forum Smoky Mountain Ancestral Quest Lisa's Genealogy Page |
Person Preview
Links into the database
|
Recent Updates
| Name | Birth | Death | Spouses | Updated |
|---|---|---|---|---|
| Elizabeth Huddesfield | abt 1482 | Anthony Poyntz | 05-10-2008 | |
| Elizabeth Mill | abt 1395 | 1439 | Nicholas Poyntz | 05-10-2008 |
| Nicholas Poyntz | bef 1391 | bef 9/20/1460 | Elizabeth Mill | 05-10-2008 |
| John Cox | abt 1402 | 05-10-2008 | ||
| Alice Cox | abt 1430 | 10/29/1509 | John Poyntz | 05-10-2008 |
| John Poyntz | abt 1425 | abt 1466 | Alice Cox | 05-10-2008 |
| Annes verch John | abt 1423 | William Stradling | 05-10-2008 | |
| William Stradling | abt 1401 | Annes verch John | 05-10-2008 | |
| Gwenlian Stradling | abt 1442 | Anthony Wydeville | 05-10-2008 | |
| Anthony Wydeville | abt 1440 | 6/25/1483 | Gwenlian Stradling | 05-10-2008 |
| Margaret Wydeville | abt 1460 | Robert Poyntz | 05-10-2008 | |
| Robert Poyntz | abt 1449 | 11/4/1520 | Margaret Wydeville | 05-10-2008 |
| Anthony Poyntz | 1480 | 1535 | Elizabeth Huddesfield | 05-10-2008 |
| Catherine Fray | abt 1446 | Humphrey III Stafford | 05-10-2008 | |
| Humphrey III Stafford | abt 1427 | 7/8/1486 | Catherine Fray | 05-10-2008 |
| Joyce Stafford | abt 1464 | Marmaduke Constable | 05-10-2008 | |
| Marmaduke Constable | abt 1456 | 11/29/1518 | Joyce Stafford | 05-10-2008 |
| Eleanor Constable | abt 1485 | 1525 | Thomas Berkeley | 05-10-2008 |
| Thomas Berkeley | 1472 | 1/22/1533 | Eleanor Constable | 05-10-2008 |
| Jane Berkeley | 1510 | Nicholas Poyntz | 05-10-2008 | |
| Nicholas Poyntz | 1507 | 11/28/1556 | Jane Berkeley | 05-10-2008 |
| Anne Poyntz | 1538 | 11/19/1593 | John Seymour | 05-10-2008 |
| John Seymour | 1535 | 10/22/1605 | Anne Poyntz | 05-10-2008 |
| Jane Webb | 1571 | Thomas Seymour | 05-10-2008 | |
| Thomas Seymour | 1569 | Jane Webb | 05-10-2008 | |
| Anne Seymour | 3/4/1588 | Thomas Neuce | 05-10-2008 | |
| Thomas Neuce | 4/1/1623 | Anne Seymour | 05-10-2008 | |
| Mary Neuce | abt 1601 | Samuel Bridger | 05-10-2008 | |
| Zaida Princess of Denia | abt 1071 | 1106 | Alfonso VI 'The Valient' King of Castile | 05-10-2008 |
| Alfonso IV King of Portugal | 2/8/1291 | 5/28/1357 | Beatrice Sancha of Leon | 05-10-2008 |

