3291 names, last updated 06/26/09 including about 1,600 Smallwood's, mostly descendents of Col. James Smallwood, born in the 1600's in MD. Search another Smallwood database online |
Recent Updates
| Name | Birth | Death | Spouses | Updated |
|---|---|---|---|---|
| Robert E. Smallwood | 5/3/1898 | 3/1979 | Etta | 06-26-2009 |
| Mary Margaret Smallwood | 12/17/1911 | 11/22/1978 | William D. Christie | 06-26-2009 |
| Guy B. Munden | 2/12/1908 | 9/1/1970 | 06-26-2009 | |
| Joseph Harley Smallwood | 10/10/1900 | 01/01/1986 | Annie Belle Drury | 06-26-2009 |
| Myron Kendall Sproul | 1905 | 1998 | Mary Ester Munden | 05-21-2009 |
| Alexander Smallwood | 1880 | 1960 | 05-21-2009 | |
| Edgar Walter Tate | 11/12/1887 | Nola Viola Smallwood | 05-13-2009 | |
| Nannie Smallwood | 9/27/1904 | 6/8/1975 | Noah Bennett, Dennis Collard Jr., Weed Chelf Skeeters | 05-04-2009 |
| Pauline Willard | 1890/1900 | 2/20/1967 | William J. Smallwood | 05-02-2009 |
| Ethel Amelia Miller | abt 1894 | Lucius Parks Smallwood | 05-02-2009 | |
| John Truman Heberd Stoddert Mitchell | aft 1795 | aft 1816 | 04-08-2009 | |
| Vincent (Vinson) Smallwood | 5/10/1827 | Mary Stufflebean Stivers | 02-04-2009 | |
| Allie V. Smallwood | 1868 | 02-04-2009 | ||
| Samuel Nicholas Smallwood | 09/05/1772 | 09/29/1824 | Ruth Beall | 02-02-2009 |
| Annie Belle Drury | 09/14/1902 | 02/01/1994 | Joseph Harley Smallwood | 02-02-2009 |
| Joseph Jackson "Pool" Smallwood | 02/21/1883 | 05/15/1961 | 01-26-2009 | |
| Matilda Emiline Bailey | 1843 | 02/29/1912 | James Henry Smallwood | 01-25-2009 |
| James Henry Smallwood | 1838 | 01/11/1912 | Matilda Emiline Bailey | 01-25-2009 |
| Elizabeth Walden | 1804 | 3/4/1890 | Mark Smallwood | 01-25-2009 |
| Mark Smallwood | 1802 | 5/1/1874 | Elizabeth Walden | 01-25-2009 |
| Pearl C. Collard | 6/6/1904 | Steve Smallwood | 01-22-2009 | |
| Heabard Smallwood | 1739 | aft 7/24/1778 | 01-21-2009 | |
| Elmer Clyde Smallwood | 9/4/1880 | 3/19/1958 | Susie Carter | 01-19-2009 |
| Susie Carter | 11/26/1876 | Elmer Clyde Smallwood | 01-19-2009 | |
| Catherine Capps | 1852 | John Gray | 01-16-2009 | |
| David Burnside | 1794 | Elizabeth Smallwood | 01-16-2009 | |
| Priscilla Heabard | 1705/1715 | 5/1798 | Bayne Smallwood | 01-16-2009 |
| Lucy Ann Heabard Leiper | 1755/1765 | Bernard Augustine Moore | 01-16-2009 | |
| Bernard Augustine Moore | abt 1750 | Lucy Ann Heabard Leiper | 01-16-2009 | |
| Mary Saunders | abt 1710 | bef 1765 | William Smallwood Taylor | 01-12-2009 |

