|
Picture Preview
Washington DC 03/24/08
Flowers, US Botanic Gardens
Quick Genealogy Search
Inquiry
| Genealogy Inquiry |
I previously had Charles Smallwood, husband of Sally Smaw, as son of James Smallwood & Catherine Clark, from Marilu Burch Smallwood's book. Apparently this is not correct, as James and Catherine were born in the 1750's, married 1780's, children in the 1790's, and Charles was born around 1755-1765 according to his census data, and had children of his own in the 1790's.
I uncovered a document written by researcher R.T. Bonner of Beaufort Co NC saying that Charles Smallwood came from Shropshire England in the 1790's.
Does anyone know any more about Charles, the Smallwoods of Shropshire, or the research of R.T. Bonner? |
|
What's New
| 05/10/08 | Added a link to linkpendium.com surname and county pages from surname and county pages here |
| 05/04/08 | Added a map showing the distribution of the name in England, Scotland, Wales, and Ireland |
| 04/29/08 | Added a general surname resources page for any surname. Choose "View > Surname Resources", or use the SN/Surname link at the bottom of any person's page. |
| 04/28/08 | Added the ability to customize your own view of the search results content - adding, removing, and re-ordering columns |
| 04/23/08 | Added a "Not" option to select someone's data not to include -- you can use this to search everyone's but your own. |
| 04/22/08 | Moved the graph showing number of visitors to a separate statistics page to improve the load time of the homepage |
| 04/20/08 | Changed the behavior of the "Add a note for..." link under discussions. If you are already the moderator, this links to the page for editing the main notes for the person; otherwise, it opens the window for adding entry under "Discussions" |
| 04/17/08 | Added more options, including pictures, for what to display on the descendant page |
| 04/17/08 | Added more options, including pictures, for what to display on the pedigree page |
Person Preview
1 2 3 4 5 6 7
|
|
|